STRADUS® LASER DIODE MODULES (VIOLET)
Fully CDRH-compliant series of high-performance, circularized laser diode modules. The highly integrated Stradus® modules contain all the necessary optical power regulation, temperature regulation, communication interface, and protection circuitry. All Stradus® lasers are single mode TEM00 lasers.
The Stradus® lasers feature both USB and RS-232 connectivity for easy to use control and monitoring of the system. A PC user interface software is provided to allow for easy setup of the system.
Other Wavelength Options
UV
ORANGE / YELLOW / GREEN
RED
BLUE
IR
Features
Patented Sealed Optical Cavity
Self-contained & Compact
Excellent Beam Quality
Low Noise
USB or RS-232 Interface with GUI
Analog & Digital Modulation
OEM Head or End-user Systems
Specifications
| Wavelength (nm) | 405 ± 5 |
| Power Output (mW) | 100 (-0%, +10%) |
| Spatial Mode | TEM₀₀ |
| Small Beam (mm, mrad) | ~1.0, ~0.6 |
| Standard Beam (mm, mrad) | ~1.4, ~0.5 |
| M² (typical) | < 1.25 |
| Beam Circularity | > 90% |
| Beam Centration (mm) | < 0.5 |
| Beam Alignment (mrad) | < 5 |
| Pointing Stability (µrad/⁰C) | < 5 |
| Power Stability (over 24 hours) | < 0.5% |
| Polarization Orientation | Vertical ±2⁰ |
| Polarization Extinction Ratio | >100:1 |
| RMS Noise (10Hz to 10MHz) | <0.1% |
| Digital Modulation | 200MHz |
| Digital Rise Time | < 2nsec |
| Modulation Depth | ∞ (full off) |
| Analog Modulation | 500kHz |
| Analog Rise Time | < 0.7 µs |
| Input Power (Head) | 12V DC, 1.5A (max) |
| Input Power (Control Box) | 90-250 VAC, 50/60Hz |
| Storage Temperature | -10⁰C to +60⁰C |
| Operating Temperature | +10⁰C to +45⁰C |
| Laser Head Weight | 210g |
| Communication | Mini-USB and RS-232 |
| CDRH Class | Class IIIb |
| ESD Protection | Class 4 |
| EU Compliance | CE Mark Certified with control box |
| RoHS Compliance | EU and China |
| Wavelength (nm) | 405 ± 5 |
| Power Output (mW) | 250 (-0%, +10%) |
| Spatial Mode | TEM₀₀ |
| Small Beam (mm, mrad) | ~1.0, ~0.6 |
| Standard Beam (mm, mrad) | ~1.4, ~0.5 |
| M² (typical) | < 1.25 |
| Beam Circularity | > 90% |
| Beam Centration (mm) | < 0.5 |
| Beam Alignment (mrad) | < 5 |
| Pointing Stability (µrad/⁰C) | < 5 |
| Power Stability (over 24 hours) | < 0.5% |
| Polarization Orientation | Vertical ±2⁰ |
| Polarization Extinction Ratio | o >100:1 |
| RMS Noise (10Hz to 10MHz) | <0.1% |
| Digital Modulation | 200MHz |
| Digital Rise Time | < 2nsec |
| Modulation Depth | ∞ (full off) |
| Analog Modulation | 500kHz |
| Analog Rise Time | < 0.7 µs |
| Input Power (Head) | 12V DC, 1.5A (max) |
| Input Power (Control Box) | 90-250 VAC, 50/60Hz |
| Storage Temperature | -10⁰C to +60⁰C |
| Operating Temperature | +10⁰C to +45⁰C |
| Laser Head Weight | 210g |
| Communication | Mini-USB and RS-232 |
| CDRH Class | Class IIIb |
| ESD Protection | Class 4 |
| EU Compliance | CE Mark Certified with control box |
| RoHS Compliance | EU and China |
| Wavelength (nm) | 415 ± 5 |
| Power Output (mW) | 100 (-0%, +10%) |
| Spatial Mode | TEM₀₀ |
| Small Beam (mm, mrad) | ~1.0, ~0.6 |
| Standard Beam (mm, mrad) | ~1.4, ~0.5 |
| M² (typical) | < 1.25 |
| Beam Circularity | > 90% |
| Beam Centration (mm) | < 0.5 |
| Beam Alignment (mrad) | < 5 |
| Pointing Stability (µrad/⁰C) | < 5 |
| Power Stability (over 24 hours) | 0.5 |
| Polarization Orientation | Vertical ±2⁰ |
| Polarization Extinction Ratio | >100:1 |
| RMS Noise (10Hz to 10MHz) | <0.1% |
| Digital Modulation | 200MHz |
| Digital Rise Time | < 2nsec |
| Modulation Depth | ∞ (full off) |
| Analog Modulation | 500kHz |
| Analog Rise Time | < 0.7 µs |
| Input Power (Head) | 12V DC, 1.5A (max) |
| Input Power (Control Box) | 90-250 VAC, 50/60Hz |
| Storage Temperature | -10⁰C to +60⁰C |
| Operating Temperature | +10⁰C to +45⁰C |
| Laser Head Weight | 210g |
| Communication | Mini-USB and RS-232 |
| CDRH Class | Class IIIb |
| ESD Protection | Class 4 |
| EU Compliance | CE Mark Certified with control box |
| RoHS Compliance | EU and China |
| Wavelength (nm) | 420-425 |
| Power Output (mW) | 100 (-0%, +10%) |
| Spatial Mode | TEM₀₀ |
| Small Beam (mm, mrad) | ~1.0, ~0.6 |
| Standard Beam (mm, mrad) | ~1.4, ~0.5 |
| M² (typical) | < 1.25 |
| Beam Circularity | > 90% |
| Beam Centration (mm) | < 0.5 |
| Beam Alignment (mrad) | < 5 |
| Pointing Stability (µrad/⁰C) | < 5 |
| Power Stability (over 24 hours) | < 0.5% |
| Polarization Orientation | Vertical ±2⁰ |
| Polarization Extinction Ratio | >100:1 |
| RMS Noise (10Hz to 10MHz) | <0.1% |
| Digital Modulation | 200MHz |
| Digital Rise Time | < 2nsec |
| Modulation Depth | ∞ (full off) |
| Analog Modulation | 500kHz |
| Analog Rise Time | < 0.7 µs |
| Input Power (Head) | 12V DC, 1.5A (max) |
| Input Power (Control Box) | 90-250 VAC, 50/60Hz |
| Storage Temperature | -10⁰C to +60⁰C |
| Operating Temperature | +10⁰C to +45⁰C |
| Laser Head Weight | 210g |
| Communication | Mini-USB and RS-232 |
| CDRH Class | Class IIIb |
| ESD Protection | Class 4 |
| EU Compliance | CE Mark Certified with control box |
| RoHS Compliance | EU and China |
